- We'll get 44 games this season starting 15 December and running through to January 27.
- December 15 sees the opening match at Optus Stadum for the first time with Perth hosting Melbourne.
- Catch every match on Kayo and Foxtel with games streamed to 7plus for the first time
Although there's a new look for BBL|14, you can expect the same level of action. The BBL schedule will see 44 home-and-away matches and a revamped 4-game finals series.
The Brisbane Heat host the Melbourne Stars in the opening match and every single match of the BBL is available to watch live.
Stream every BBL game live on Kayo: Start your 7-day FREE trial now
Date | Match | Time (AEDT) | Where to watch |
---|---|---|---|
Sun 15 Dec | Perth Scorchers vs Melbourne Stars | 4:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 16 Dec | Sydney Sixers vs Melbourne Renegades | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 17 Dec | Sydney Thunder vs Adelaide Strikers | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Wed 18 Dec | Melbourne Stars vs Brisbane Heat | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 19 Dec | Melbourne Renegades vs Hobart Hurricanes | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 20 Dec | Adelaide Strikers vs Melbourne Stars | 6:45 PM | Kayo Sports, Foxtel, 7 Network |
Sat 21 Dec | Hobart Hurricanes vs Perth Scorchers | 4:00 PM | Kayo Sports, Foxtel |
Sat 21 Dec | Sydney Thunder vs Sydney Sixers | 7:15 PM | Kayo Sports, Foxtel |
Sun 22 Dec | Brisbane Heat vs Adelaide Strikers | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 23 Dec | Melbourne Renegades vs Perth Scorchers | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 26 Dec | Sydney Sixers vs Melbourne Stars | 6:05 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 26 Dec | Perth Scorchers vs Brisbane Heat | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 27 Dec | Adelaide Strikers vs Hobart Hurricanes | 6:45 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Sat 28 Dec | Melbourne Stars vs Sydney Thunder | 7:15 PM | Kayo Sports, Foxtel |
Sun 29 Dec | Brisbane Heat vs Sydney Sixers | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 30 Dec | Sydney Thunder vs Melbourne Renegades | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 31 Dec | Adelaide Strikers vs Perth Scorchers | 6:45 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Wed 1 Jan | Hobart Hurricanes vs Sydney Sixers | 4:00 PM | Kayo Sports, Foxtel |
Wed 1 Jan | Brisbane Heat vs Melbourne Stars | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 2 Jan | Melbourne Renegades vs Adelaide Strikers | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 3 Jan | Sydney Sixers vs Brisbane Heat | 6:05 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 3 Jan | Perth Scorchers vs Sydney Thunder | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Sat 4 Jan | Melbourne Stars vs Melbourne Renegades | 7:15 PM | Kayo Sports, Foxtel |
Sun 5 Jan | Hobart Hurricanes vs Adelaide Strikers | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 6 Jan | Brisbane Heat vs Sydney Thunder | 6:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 7 Jan | Perth Scorchers vs Melbourne Renegades | 4:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Wed 8 Jan | Sydney Thunder vs Hobart Hurricanes | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 9 Jan | Melbourne Stars vs Sydney Sixers | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 10 Jan | Hobart Hurricanes vs Sydney Thunder | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Sat 11 Jan | Sydney Sixers vs Perth Scorchers | 4:45 PM | Kayo Sports, Foxtel |
Sat 11 Jan | Adelaide Strikers vs Brisbane Heat | 7:30 PM | Kayo Sports, Foxtel |
Sun 12 Jan | Melbourne Renegades vs Melbourne Stars | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 13 Jan | Sydney Thunder vs Perth Scorchers | 7:30 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 14 Jan | Hobart Hurricanes vs Melbourne Renegades | 7:30 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Wed 15 Jan | Adelaide Strikers vs Sydney Sixers | 7:00 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Thu 16 Jan | Brisbane Heat vs Hobart Hurricanes | 6:30 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 17 Jan | Sydney Sixers vs Sydney Thunder | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Sat 18 Jan | Melbourne Renegades vs Brisbane Heat | 5:00 PM | Kayo Sports, Foxtel |
Sat 18 Jan | Perth Scorchers vs Adelaide Strikers | 5:15 PM | Kayo Sports, Foxtel |
Sun 19 Jan | Melbourne Stars vs Hobart Hurricanes | 7:15 PM | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 21 Jan | The Qualifier | TBC | Kayo Sports, Foxtel, 7 Network, 7+ |
Wed 22 Jan | The Knockout | TBC | Kayo Sports, Foxtel, 7 Network, 7+ |
Fri 24 Jan | The Challenger | TBC | Kayo Sports, Foxtel, 7 Network, 7+ |
Mon 27 Jan | The Final | TBC | Kayo Sports, Foxtel, 7 Network, 7+ |
Tue 28 Jan | Reserve Day | TBC | Kayo Sports, Foxtel, 7 Network, 7+ |
BBL fixture list and TV schedule 2023/24 season
The BBL schedule runs from 15 December 2024 through to the final on 27 January 2025 and includes a total of 44 games. Here's the entire BBL schedule including all your TV options and streaming platforms. To watch every single game of the BBL|14 live your choices are simple: Kayo Sports, Foxtel Now or Foxtel iQ. The 7 Network also has some access, showing 10 fewer regular-season games than the subscription options.
More guides on Finder Shopping
-
PSA: How to get Personalised Video Messages from the Matildas
Give the Women's World Cup fan in your life a gift they will never forget - a personalised message from a Matilda for as little as $30.
-
Who – or what – is Jake Paul?
Jake Paul is coming to a fight near you - so just who the hell is this guy anyway?
-
Kayo vs Stan Sport: Price, content and features compared
How do the platforms compare when it comes to watching sport?
-
DAZN Australia Review: Everything you need to know
International live sports streaming service DAZN is in Australia. Here's all you need to know about the price, content, features and more.
-
NBA League Pass Australia Review: Price and features reviewed
If you're a big basketball fan, League Pass is the only way to watch every NBA game live. So how does it work?
-
Kayo vs Optus Sport: Which service offers more for football fans?
How does Kayo Sports compare with Optus Sport? In this analysis, Finder looks at both.
-
How to watch the Carabao Cup live online in Australia
Watch the EFL and EPL teams battle it out.
-
How to watch Serie A Italian football live online in Australia
Here's how to follow Italy's football league Serie A live in Australia.
-
Where to stream 2024 NBA season online in Australia: Full ESPN TV schedule
If you're looking to stream the NBA, you have plenty of options, including ESPN and NBA League Pass.