Where 2016 was marred by flash crashes with the British pound falling near parity with the Euro and the Swiss Franc taking a tumble, 2017 remained relatively unscathed by any major economic changes.
Despite this, the Australian dollar still grew stronger against numerous countries.
Of these, the North Korean won took the greatest hit, falling by 650% against the Aussie dollar with the Uzbekistani som coming up second, weakening by 171%.
Travelling on a budget this year? We compared currencies worldwide to see where the dollar saw the greatest growth in the past year to determine the hottest destinations to visit where your dollars will go the furthest.
For the purposes of travel, we've excluded areas deemed unsafe for Australians, such as North Korea, Uzbekistan and Syria from our shortlist. You can see the full list of currency changes between 1 January 2017 and 1 January 2018 as sourced from xe.com further down.
10 of the cheapest currencies for Australians in 2018
1. Argentine peso: 26.31% more per dollar
2. Ghanaian cedi: 14.92% more per dollar
3. Seychellois rupee: 13.91% more per dollar
4. Sri Lankan rupee: 11.98% more per dollar
5. Maldivian rufiyaa: 10.67% more per dollar
6. Lao kip: 10.57% more per dollar
7. Brazilian real: 10.47% more per dollar
8. Cambodian riel: 9.92% more per dollar
9. Philippine peso: 9.56% more per dollar
10. Hong Kong dollar: 9.42% more per dollar
1. Argentina
For the third year running, we're seeing the Argentine peso falling, cementing it as one of the prime destinations to visit for next to nix.
- How much am I saving? For every AUD$100, you're getting an extra 312 pesos. That's enough to cover your admission ticket to Iguazu Falls
- What are flight prices like? With Air New Zealand and LATAM offering flights to Argentina, it's now more affordable to explore South America. On sale, flights can fall to $1,079 return.
- How much do I need? Check out our quick and easy guide to travel money in South America to see how affordable your full true works out to be.
2. Ghana
With its picturesque coastal landscape, rich wildlife and colonial architecture, Ghana is a safari for the senses.
It's considered one of the most stable countries in West Africa due to its wealth and colonial independence.
- How much am I saving? For every AUD$100, you're getting an extra 45.64 cedi, which equates to one extra coffee when you're in town.
- What are flight prices like? Being a less frequented route, flights to Accra, Ghana, are priced at $1,800+ return flying luxury airlines such as Ethiopian Airlines, Qantas and Singapore Airlines.
3. Seychelles
Paradise unparalleled is just one way to describe the arresting island destination of Seychelles. Comprised of 115 islands in the Indian Ocean, it's a place for relaxation and romance and its currency has taken a dip this year making it that much more affordable.
- How much am I saving? For every AUD$100, you're getting an extra 133.84 Seychellois rupees. That's enough to buy you two tickets to a movie or a meal at a fast food restaurant.
- What are flight prices like? Seychelles flights can start from $1,067 when departing from Perth. However, these cheap flights do come with multiple connections and a longer journey time. For the price though, it could be worth it.
4. Sri Lanka
Home to acclaimed beaches, ancient Buddhist ruins and untouched forest, with the Sri Lankan rupee currently weaker against the Aussie dollar, now's as good a time as any to explore this exotic location.
- How much am I saving? For every AUD$100, you're getting an extra 1,282 rupees. That's enough for a swanky meal in a hotel restaurant.
- What are flight prices like? During a sale, flights to Sri Lanka can drop to $300+ return on a budget airline like AirAsia making this a more than affordable destination.
- How much do I need? Suss out the full cost of your trip plus grab your travel money before you take off with our Sri Lanka travel money guide.
5. The Maldives
It's getting cheaper and cheaper to experience life on the other side with the Maldivian rufiyaa now cheaper against the Australian dollar.
- How much am I saving? For every AUD$100, you're getting an extra MVR116.26 which is enough to cover lunch or three local ferry rides.
- What are flight prices like? Thanks to budget airlines like AirAsia, when on sale, flights to the Maldives can cost little over $400 return. Who says luxurious islands have to cost the world?
6. Laos
Take a step back to discover the local history, cuisine and beauty of this breathtaking Asian country. Now more budget friendly than last year.
- How much am I saving? For every AUD$100, you're getting an extra LAK62,172. That's enough to cover your private arrival transfer from airport to hotel.
- What are flight prices like? Flights to Laos can start from $750 return on budget airlines.
7. Brazil
Colourful costumes, lauded beaches and panoramic views are yours for less this year when you put your dollars against the Brazilian real.
- How much am I saving? For every AUD$100, you're getting an extra BRL24.54 which covers the cost of your ticket to the Landmark of the Three Frontiers.
- What are flight prices like? When on sale, flights to Brazil can drop to under $1,000 return on airlines such as Qantas. Keep your eyes peeled for the bargains to win big this year.
- How much money do I need? Work out the full cost of your trip, including where to score the best travel money cards.
8. Cambodia
Tick Angkor Wat off your bucket list this year thanks to cheap currency exchange rates and bargain airfares.
- How much am I saving? For every AUD$100 you're getting an extra KHR28,526 which can take care of your airport transfer or a Cambodian liquor workshop visit and tasting with extra to spare.
- What are flight prices like? When there's a budget airline sale round, you can find flights to Cambodia from $307 return from Australia.
- How much money do I need? Use our Cambodia travel money guide to work out the cost of your trip and order your money.
9. The Philippines
The search for the world's best beaches is over with the Philippines within easy reach while staying easy on the pocket.
- How much am I saving? For every AUD$100 you're getting an extra PHP314. Depending on how good your haggling skills are, this could score you a unique souvenir or a guided tour of San Sebastian Basilica with a touch to spare to give as a tip.
- What are flight prices like? You can spoil yourself there and back with full service flights for under $500 when on sale with Philippine Airlines. Keep your ear to the ground for sale fares for the biggest discounts.
- How much money do I need?
10. Hong Kong
Shop, eat, explore repeat. What else would you do in Hong Kong, amirite? Especially now that you've got that much more to spend on fashion and food!
- How much am I saving? For every AUD$100 you're getting an extra HKD52.68. Use this to take an organised tour of the nightlife with a local.
- What are flight prices like? You can generally get return flights to Hong Kong for $500-700 when on sale, on a full service carrier or less flying budget.
- How much money do I need? Work out the cost of your trip and get your money sorted before you leave with the help of our Hong Kong travel money guide.
Currency exchange rate increases between 2017 and 2018
Currency | Units per AUD (2017) | Units per AUD (2018) | Percentage more per dollar |
---|---|---|---|
North Korean Won | 93.75929798 | 703.7932554 | 650.6383587 |
Uzbekistani Som | 2337.698 | 6350.889078 | 171.6727771 |
Syrian Pound | 153.66132 | 402.7517848 | 162.1035565 |
Sierra Leonean Leone | 3936.986 | 5997.182377 | 52.32927873 |
Liberian Dollar | 65.5564 | 98.18536178 | 49.77235142 |
Congolese Franc | 837.242752 | 1244.918639 | 48.69267443 |
Ethiopian Birr | 16.35308 | 21.3826245 | 30.7559463 |
Nigerian Naira | 219.1456888 | 281.5211797 | 28.46302441 |
Argentine Peso | 11.42050097 | 14.53959862 | 27.31139072 |
Gambian Dalasi | 30.3648611 | 37.26946828 | 22.73880706 |
Tajikistani Somoni | 5.674158556 | 6.902183292 | 21.64241137 |
Iranian Rial | 23323.6704 | 28211.15094 | 20.95502318 |
Sudanese Pound | 4.667831668 | 5.482306063 | 17.44866681 |
Turkish Lira | 2.5401304 | 2.962089177 | 16.61169745 |
Tunisian Dinar | 1.662250952 | 1.920222634 | 15.51941857 |
Pakistani Rupee | 75.1377222 | 86.35837204 | 14.93344423 |
Ghanaian Cedi | 3.080142209 | 3.53965417 | 14.91853073 |
Bangladeshi Taka | 56.84676664 | 65.02582722 | 14.38790816 |
Rwandan Franc | 584.7126776 | 667.0384578 | 14.07969818 |
Nicaraguan Cordoba | 21.12234351 | 24.07451983 | 13.97655673 |
Burundian Franc | 1206.706055 | 1374.576627 | 13.91147178 |
Seychellois Rupee | 9.622383053 | 10.96075792 | 13.9089751 |
Dominican Peso | 33.26086668 | 37.81801393 | 13.70122821 |
Algerian Dinar | 79.3153189 | 89.81904691 | 13.24300042 |
Afghan Afghani | 48.0506778 | 54.33746069 | 13.08365079 |
Costa Rican Colon | 394.1812557 | 445.4206315 | 12.9989377 |
Ukrainian Hryvnia | 19.44359583 | 21.96920043 | 12.98939055 |
Tanzanian Shilling | 1566.1496 | 1755.449087 | 12.08693516 |
Sri Lankan Rupee | 106.936176 | 119.7656622 | 11.99733029 |
Maldivian Rufiyaa | 10.89965208 | 12.06223839 | 10.6662699 |
Lao Kip | 5884.082979 | 6505.805989 | 10.56618358 |
Brazilian Real | 2.34468588 | 2.590083365 | 10.46611348 |
Honduran Lempira | 16.69887222 | 18.44520068 | 10.45776289 |
Guyanese Dollar | 146.6878445 | 161.9682486 | 10.41695322 |
Surinamese Dollar | 5.294939931 | 5.830409014 | 10.11284528 |
Malawian Kwacha | 515.633511 | 567.6944105 | 10.09649263 |
Papua New Guinean Kina | 2.28827856 | 2.515849123 | 9.945055072 |
Cambodian Riel | 2874.68409 | 3159.948344 | 9.923325342 |
Trinidadian Dollar | 4.818971763 | 5.289698301 | 9.768194555 |
Dutch Guilder | 1.275107986 | 1.39947205 | 9.753218186 |
Kenyan Shilling | 73.63928888 | 80.69925145 | 9.587222633 |
Philippine Peso | 35.70302499 | 39.11689729 | 9.561857313 |
Iraqi Dinar | 850.7924 | 931.0740919 | 9.436108254 |
Zambian Kwacha | 7.131959725 | 7.804760677 | 9.433605604 |
Macau Pataca | 5.753969155 | 6.296028463 | 9.420615472 |
Hong Kong Dollar | 5.58637782 | 6.112648993 | 9.420615472 |
Ugandan Shilling | 2594.8808 | 2838.239949 | 9.378432683 |
Bolivian Bolíviano | 4.941944096 | 5.404529476 | 9.360392803 |
Djiboutian Franc | 127.9430444 | 139.7369877 | 9.218119953 |
Somali Shilling | 414.7380541 | 452.7473388 | 9.164648452 |
Angolan Kwanza | 118.9214678 | 129.7510604 | 9.106507636 |
Jordanian Dinar | 0.5094668733 | 0.5544466007 | 8.82878353 |
Belizean Dollar | 1.437177839 | 1.563642327 | 8.799501688 |
Indonesian Rupiah | 9743.41 | 10596.47025 | 8.755253565 |
Yemeni Rial | 180.0495667 | 195.7421387 | 8.715695497 |
Lebanese Pound | 1084.5622 | 1178.883287 | 8.6966969 |
Venezuelan Bolívar | 7.185845999 | 7.810346157 | 8.690697762 |
Mauritanian Ouguiya | 255.0216 | 277.0726447 | 8.646736083 |
Turkmenistani Manat | 2.5214 | 2.737891433 | 8.586159792 |
Emirati Dirham | 2.645524992 | 2.87193955 | 8.558398007 |
Omani Rial | 0.2769937978 | 0.3006836643 | 8.552489871 |
Aruban or Dutch Guilder | 1.289516 | 1.399801714 | 8.552489011 |
Zimbabwean Dollar | 260.71276 | 283.0101901 | 8.55248901 |
Salvadoran Colon | 6.3035 | 6.842606145 | 8.552489009 |
Cuban Peso | 19.0906 | 20.72332147 | 8.552489009 |
US Dollar | 0.7204 | 0.7820121308 | 8.552489006 |
Barbadian or Bajan Dollar | 1.4408 | 1.564024262 | 8.552489006 |
Cuban Convertible Peso | 0.7204 | 0.7820121308 | 8.552489006 |
Bermudian Dollar | 0.7204 | 0.7820121308 | 8.552489006 |
Panamanian Balboa | 0.7204 | 0.7820121308 | 8.552489006 |
Bahamian Dollar | 0.7204 | 0.7820121308 | 8.552489006 |
Seborgan Luigino | 0.1200666667 | 0.1303353546 | 8.552488532 |
East Caribbean Dollar | 1.945080034 | 2.111432494 | 8.552473783 |
Caymanian Dollar | 0.5907334674 | 0.6412499804 | 8.551489934 |
Saudi Arabian Riyal | 2.70189622 | 2.932545491 | 8.536570313 |
Qatari Riyal | 2.622832319 | 2.846524156 | 8.528636587 |
Burmese Kyat | 981.1848 | 1064.185737 | 8.459256345 |
Armenian Dram | 348.630376 | 377.88104 | 8.39016505 |
Bahraini Dinar | 0.2713026381 | 0.2940365612 | 8.379543693 |
Belarusian Ruble | 1.426392014 | 1.545412683 | 8.344176654 |
Kyrgyzstani Som | 49.85528332 | 53.92444355 | 8.161943857 |
Kazakhstani Tenge | 240.2894112 | 259.6515178 | 8.057827646 |
Vietnamese Dong | 16402.7876 | 17712.49875 | 7.984686374 |
Colombian Peso | 2162.6408 | 2333.740359 | 7.911603215 |
Solomon Islander Dollar | 5.63252883 | 6.073190567 | 7.823514984 |
Kuwaiti Dinar | 0.2198660876 | 0.2363566155 | 7.500259854 |
Uruguayan Peso | 21.09331249 | 22.47870974 | 6.567945404 |
Eritrean Nakfa | 11.00771181 | 11.73018196 | 6.563309136 |
Egyptian Pound | 13.062653 | 13.89014561 | 6.334797453 |
Mongolian Tughrik | 1787.3124 | 1899.799507 | 6.293645551 |
Ni-Vanuatu Vatu | 80.4686778 | 85.46536643 | 6.209482699 |
Georgian Lari | 1.9195058 | 2.0324308 | 5.883024672 |
New Zealand Dollar | 1.039988451 | 1.100719494 | 5.839588194 |
Guatemalan Quetzal | 5.429294583 | 5.743401145 | 5.785402805 |
Malagasy Ariary | 2406.136 | 2533.480654 | 5.29249609 |
Jamaican Dollar | 92.37688892 | 97.18040998 | 5.199916468 |
Fijian Dollar | 1.52404222 | 1.602509397 | 5.148622287 |
Platinum Ounce | 0.0007982492 | 0.0008382835 | 5.015263404 |
Peruvian Sol | 2.41658184 | 2.531830123 | 4.769061863 |
Japanese Yen | 84.2324098 | 88.14662488 | 4.646922828 |
Guinean Franc | 6748.7072 | 7060.929113 | 4.626395892 |
Haitian Gourde | 47.87778334 | 50.08122862 | 4.602229096 |
Paraguayan Guarani | 4197.0504 | 4370.176621 | 4.124949767 |
Tongan Pa'anga | 1.664894815 | 1.730461375 | 3.938180323 |
Swiss Franc | 0.73459188 | 0.7617093914 | 3.691507099 |
Samoan Tala | 1.902297393 | 1.97147808 | 3.636691464 |
Norwegian Krone | 6.22778596 | 6.408099068 | 2.895300344 |
Mexican Peso | 14.93634136 | 15.35047277 | 2.772642923 |
Libyan Dinar | 1.035863122 | 1.063578777 | 2.675609751 |
IMF Special Drawing Rights | 0.5358796254 | 0.5487670602 | 2.404912258 |
Azerbaijan Manat | 1.29794468 | 1.32903108 | 2.395048139 |
Nepalese Rupee | 78.4155389 | 80.16380749 | 2.229492543 |
Russian Ruble | 44.13624252 | 45.11624073 | 2.220393395 |
Indian Rupee | 48.95463792 | 49.86862052 | 1.866999008 |
Bhutanese Ngultrum | 48.95463792 | 49.86862052 | 1.866999008 |
Silver Ounce | 0.0452512563 | 0.046080845 | 1.833294295 |
Chinese Yuan Renminbi | 5.00296188 | 5.086163079 | 1.663038842 |
Mauritian Rupee | 25.8263389 | 26.21738547 | 1.514138597 |
Canadian Dollar | 0.96810954 | 0.9810532657 | 1.337010448 |
Singapore Dollar | 1.04263492 | 1.045051388 | 0.2317654966 |
Bruneian Dollar | 1.04263492 | 1.045051388 | 0.2317654966 |
Moroccan Dirham | 7.288286531 | 7.301233915 | 0.1776464817 |
Australian Dollar | 1 | 1 | 0 |
Tuvaluan Dollar | 1 | 1 | 0 |
Botswana Pula | 7.692071 | 7.678252111 | -0.1796510875 |
Chilean Peso | 482.01964 | 480.5850799 | -0.297614442 |
Icelandic Krona | 81.376384 | 80.89860084 | -0.5871275389 |
Taiwan New Dollar | 23.3593302 | 23.17579781 | -0.785692011 |
British Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Gibraltar Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Falkland Island Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Saint Helenian Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Jersey Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Isle of Man Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Guernsey Pound | 0.5838398574 | 0.5785966357 | -0.8980581976 |
Thai Baht | 25.81193332 | 25.44184004 | -1.433806896 |
Malaysian Ringgit | 3.230633751 | 3.17404112 | -1.75175012 |
Israeli Shekel | 2.774815108 | 2.718582481 | -2.026535993 |
Romanian Leu | 3.10766152 | 3.04213533 | -2.108536917 |
South African Rand | 9.890702984 | 9.681298511 | -2.117184928 |
Namibian Dollar | 9.890702984 | 9.681298511 | -2.117184928 |
Basotho Loti | 9.890702984 | 9.681298511 | -2.117184928 |
Swazi Lilangeni | 9.890702984 | 9.681298511 | -2.117184928 |
Swedish Krona | 6.560931338 | 6.398784817 | -2.471394882 |
South Korean Won | 869.710104 | 833.7676215 | -4.132696899 |
Gold Ounce | 0.0006251519 | 0.0005986876 | -4.233259149 |
Macedonian Denar | 41.90566668 | 40.09728475 | -4.315363707 |
Sao Tomean Dobra | 16788.5618 | 16027.74769 | -4.531740817 |
Hungarian Forint | 211.934476 | 202.2143475 | -4.586383825 |
Danish Krone | 5.09077864 | 4.847411893 | -4.780540751 |
Bulgarian Lev | 1.338020532 | 1.273456379 | -4.82534848 |
Bosnian Convertible Marka | 1.339362234 | 1.273456379 | -4.920689359 |
CFA Franc | 449.202657 | 427.0987896 | -4.920689363 |
Central African CFA Franc BEAC | 449.202657 | 427.0987896 | -4.920689363 |
Comorian Franc | 336.9019927 | 320.3240922 | -4.920689363 |
CFP Franc | 81.71897804 | 77.69784098 | -4.920689363 |
Euro | 0.684805036 | 0.6511079074 | -4.920689368 |
Cape Verdean Escudo | 75.55555002 | 71.79766895 | -4.973666484 |
Croatian Kuna | 5.133714623 | 4.839316788 | -5.734596813 |
Moldovan Leu | 14.30354167 | 13.37091528 | -6.520247976 |
Albanian Lek | 92.75466085 | 86.68122087 | -6.547854221 |
Serbian Dinar | 84.257984 | 77.09906368 | -8.496429633 |
Polish Zloty | 3.01707122 | 2.71896156 | -9.880763103 |
Czech Koruna | 18.50430246 | 16.65865608 | -9.974147264 |
Mozambican Metical | 51.31409442 | 45.85716501 | -10.63436756 |
Palladium Ounce | 0.0010572894 | 0.0007312518 | -30.8371199 |
Images: Shutterstock and Pixabay
More guides on Finder Shopping
-
School holiday cruise deals for 2024
Bypass the mayhem of the summer holidays by booking a cruise.
-
School holiday activities in Canberra 2024
Discover sure-fire ways to keep kids entertained these school holiday in Canberra, plus get discounts to keep costs down.
-
School holiday activities in Newcastle for summer 2024
We’ve got the lowdown on the best activities to keep everyone happy throughout the upcoming school holidays.
-
9 best places to visit in September for Australians
Where to go around the nation to catch spring's first blooms, whales migrating and sun-kissed beaches in September.
-
Best places to visit in October in Australia and overseas
Our top 7 Australian destinations to visit in the middle of spring, plus some international inspiration.
-
Best places to visit in December for Australians
It’s beginning to look a lot like Christmas in these delectable destinations.
-
Black Friday cruise deals for 2024: Up to 50% off cruises
All the best super cheap deposits and heavily discounted sailings in this year's Black Friday and Cyber Monday cruise sale.
-
Zip Pay flights store list
Buy flights now and pay off your purchase in smaller, more affordable payments with Zip Pay.
-
28 sites that will let you book travel with Afterpay
Book experiences, hotels, flights and tours now and pay later.
-
Travel News
The latest money-saving travel news from Australia and around the world. Includes flight sales, travel disruptions, frequent flyer updates and more.